|
FIXED APPLIANCE TESING It is also a requirement of the 1989 Electricity at Work Regulations that your electrical infrastructure is regularly inspected and tested. The electrical infrastructure for a building consists of the fuseboards in the building and the circuits (power and lighting) within the fuseboards. |
| Type of installation | Routine check | Maximum period betweeninspections and testing as necessary |
Reference (see notes below) |
| General installation | |||
| Domestic | ---- | Change of tenancy / 10 years | ---- |
| Commercial | 1 year | Change of tenancy / 5 years | 1,2 |
| Educational establishmnets | 4 months | 5 years | 1,2 |
| Hospitals | 1 year | 5 years | 1,2 |
| Industrial | 1 year | 3 years | 1,2 |
| Residential Accomodation | at change of occupancy / 1year |
5 years | 1 |
| Offices | 1 year | 5 years | 1,2 |
| Shops | 1 year | 5 years | 1,2 |
| Laboratories | 1 year | 5 years | 1,2 |
| Buildings open to the public | |||
| Cinemas | 4 months | 1 year | 2,6,7 |
| Church installations | 1 year | 5 years (quinquenially) | 2 |
| Liesure complexes | 4 months | 1 year | 1,2,6 |
| Places of public entertainment | 1 year | 5 years | 1,2,6 |
| Restuarants and hotels | 4 months | 1 year | 1,2,6 |
| Theatres | 4 months | 1 year | 2,6,7 |
| Public houses | 1 year | 5 years | 1,2,6 |
| Village halls / Community centres | 1 year | 5 years | 1,2 |
| External installions | |||
| Agriculture and horticultural | 1 year | 3 years | 1,2 |
| Caravans | 1 year | 3 years | ---- |
| Caravan parks | 6 months | 1 year | 1,2,6 |
| Highway power supplies | as convenient | 6 years | ---- |
| Marinas | 4 months | 1 year | 1,2 |
| Fish farms | 4 months | 1 year | 1,2 |
| Special installions | |||
| Emergency lighting | Daily / monthly | 3 years | 2,3,4 |
| Fire alarms | Daily / weekly / monthly | 1 year | 2,4,5 |
| Laundrettes | 1 year | 1 year | 1,2,6 |
| Petrol filling stations | 1 year | 1 year | 1,2,6 |
| Construction site installations | 3 months | 3 months | 1,2 |
Reference Key
1. Particular attention must be taken to comply with S1 1988 No 1057. The Electricity Supply Regulations 1988.
2. S1 1988 N0 635 The Electricity at Work Regulations.
3. See BS5266: Part : 1988 Code of practice for the emergency lighting.
4. Other intervals are recommended for testing operation of batteries and generators.
5. See BS 5839: Part 1: 1988 Code of practice for system design installation and servicing.
6. Local Authority Conditions of Licence.
7. S1 1995 No 1129 (Clause 27) The Cinematography (Safety) Regulations.